Hi,
Here's the first numbers for Soul upgrades (they do not belong to me but one of the mates who already got 4 stars on his char soul
):
Soul boost: Character (fire soul stones)
1* - 46
2* - 99
3* - 167
4* - 258
Numbers probably can differ from player to player but with only a slight amount of stones.
PS. I come with a completion, in Dragon Power the bar is needed to be fully filled to get the upgrade. So, you need the whole amount of dragon shards stated in there for each level.
Some addings for:
Soul boost: Dragon (earth soul stones)
1* - 41
2* - 70
3* - 109
4* - 179
I'll try a summarizing of the quantity for the soul stones needed (though only the less and the highest amount limits), on character, dragon and nymph (
thanks to all players that posted here their numbers ♫):
Soul Boost: Character
0* ---> 1* = 46 - 50 Soul Stone [Fire]
1* ---> 2* = 99 - 102 Soul Stone [Fire]
2* ---> 3* = 167 - 171 Soul Stone [Fire]
3* ---> 4* = 253 - 258 Soul Stone [Fire]
4* ---> 5* = 367 - 378 Soul Stone [Fire]
5* ---> 6* = 523 - 528 Soul Stone [Fire]
6* ---> 7* = 702 - 710 Soul Stone [Fire]
7* ---> 8* = 928 - 932 Soul Stone [Fire]
8* ---> 9* = 1219 - ~2000 Soul Stone [Fire]
9* ---> 10* = 1508 - 1532 Soul Stone [Fire]
10* ---> 11* = 1867 -1869 Soul Stone [Fire]
11* ---> 12* = 2295 - 2311 Soul Stone [Fire]
12* ---> 13* = 2957 - 3006 Soul Stone [Fire]
13* ---> 14* = 4016 - 4083 Soul Stone [Fire]
14* ---> 15* = 5700 - 5786 Soul Stone [Fire]
15* ---> 16* = 7500 - 8209 Soul Stone [Fire]
16* ---> 17* = 10862 Soul Stone [Fire]
17* ---> 18* = 13000 - 15137 Soul Stone [Fire]
18* ---> 19* = 21047 Soul Stone [Fire]
19* ---> 20* = 29218 Soul Stone [Fire]
Soul Boost: Dragon
0* ---> 1* = 39 - 42 Soul Stone [Earth]
1* ---> 2* = 70 - 74 Soul Stone [Earth]
2* ---> 3* = 108 - 123 Soul Stone [Earth]
3* ---> 4* = 176 - 180 Soul Stone [Earth]
4* ---> 5* = 258 - 262 Soul Stone [Earth]
5* ---> 6* = 366 - 368 Soul Stone [Earth]
6* ---> 7* = 483 - 498 Soul Stone [Earth]
7* ---> 8* = 625 - 648 Soul Stone [Earth]
8* ---> 9* = 773 Soul Stone [Earth]
9* ---> 10* = 961 Soul Stone [Earth]
10* ---> 11* = 1317 - 1486 Soul Stone [Earth]
11* ---> 12* = 1949 - 1984 Soul Stone [Earth]
12* ---> 13* = 2636 - 2685 Soul Stone [Earth]
13* ---> 14* = 3118 - 3391 Soul Stone [Earth]
14* ---> 15* = 4511 Soul Stone [Earth]
15* ---> 16* = 6311 - 6743 Soul Stone [Earth]
16* ---> 17* = 10439 Soul Stone [Earth]
17* ---> 18* = 12207 Soul Stone [Earth]
18* ---> 19* = 16949 Soul Stone [Earth]
19* ---> 20* = 22030 Soul Stone [Earth]
Soul Boost: Nymph
0* ---> 1* = 40 - 42 Soul Stone [Wind]
1* ---> 2* = 70 - 79 Soul Stone [Wind]
2* ---> 3* = 108 - 128 Soul Stone [Wind]
3* ---> 4* = 160 - 177 Soul Stone [Wind]
4* ---> 5* = 235 - 275 Soul Stone [Wind]
5* ---> 6* = 355 - 391 Soul Stone [Wind]
6* ---> 7* = 494 - 509 Soul Stone [Wind]
7* ---> 8* = 625 - 673 Soul Stone [Wind]
8* ---> 9* = 791 - 876 Soul Stone [Wind]
9* ---> 10* = 970 Soul Stone [Wind]
10* ---> 11* = 1301 - 1486 Soul Stone [Wind]
11* ---> 12* = 1949 - 1973 Soul Stone [Wind]
12* ---> 13* = 2659 - 2685 Soul Stone [Wind]
13* ---> 14* = 3562 - 3664 Soul Stone [Wind]
14* ---> 15* = 4972 Soul Stone [Wind]
15* ---> 16* = 6580 - 7019 Soul Stone [Wind]
16* ---> 17* = 8720 - 8750 Soul Stone [Wind]
17* ---> 18* = 11420 Soul Stone [Wind]
18* ---> 19* = 14988 Soul Stone [Wind]
19* ---> 20* = 19628 Soul Stone [Wind]
Here's the first numbers for Soul upgrades (they do not belong to me but one of the mates who already got 4 stars on his char soul

Soul boost: Character (fire soul stones)
1* - 46
2* - 99
3* - 167
4* - 258
Numbers probably can differ from player to player but with only a slight amount of stones.
PS. I come with a completion, in Dragon Power the bar is needed to be fully filled to get the upgrade. So, you need the whole amount of dragon shards stated in there for each level.
Some addings for:
Soul boost: Dragon (earth soul stones)
1* - 41
2* - 70
3* - 109
4* - 179
I'll try a summarizing of the quantity for the soul stones needed (though only the less and the highest amount limits), on character, dragon and nymph (

Soul Boost: Character
0* ---> 1* = 46 - 50 Soul Stone [Fire]
1* ---> 2* = 99 - 102 Soul Stone [Fire]
2* ---> 3* = 167 - 171 Soul Stone [Fire]
3* ---> 4* = 253 - 258 Soul Stone [Fire]
4* ---> 5* = 367 - 378 Soul Stone [Fire]
5* ---> 6* = 523 - 528 Soul Stone [Fire]
6* ---> 7* = 702 - 710 Soul Stone [Fire]
7* ---> 8* = 928 - 932 Soul Stone [Fire]
8* ---> 9* = 1219 - ~2000 Soul Stone [Fire]
9* ---> 10* = 1508 - 1532 Soul Stone [Fire]
10* ---> 11* = 1867 -1869 Soul Stone [Fire]
11* ---> 12* = 2295 - 2311 Soul Stone [Fire]
12* ---> 13* = 2957 - 3006 Soul Stone [Fire]
13* ---> 14* = 4016 - 4083 Soul Stone [Fire]
14* ---> 15* = 5700 - 5786 Soul Stone [Fire]
15* ---> 16* = 7500 - 8209 Soul Stone [Fire]
16* ---> 17* = 10862 Soul Stone [Fire]
17* ---> 18* = 13000 - 15137 Soul Stone [Fire]
18* ---> 19* = 21047 Soul Stone [Fire]
19* ---> 20* = 29218 Soul Stone [Fire]
Soul Boost: Dragon
0* ---> 1* = 39 - 42 Soul Stone [Earth]
1* ---> 2* = 70 - 74 Soul Stone [Earth]
2* ---> 3* = 108 - 123 Soul Stone [Earth]
3* ---> 4* = 176 - 180 Soul Stone [Earth]
4* ---> 5* = 258 - 262 Soul Stone [Earth]
5* ---> 6* = 366 - 368 Soul Stone [Earth]
6* ---> 7* = 483 - 498 Soul Stone [Earth]
7* ---> 8* = 625 - 648 Soul Stone [Earth]
8* ---> 9* = 773 Soul Stone [Earth]
9* ---> 10* = 961 Soul Stone [Earth]
10* ---> 11* = 1317 - 1486 Soul Stone [Earth]
11* ---> 12* = 1949 - 1984 Soul Stone [Earth]
12* ---> 13* = 2636 - 2685 Soul Stone [Earth]
13* ---> 14* = 3118 - 3391 Soul Stone [Earth]
14* ---> 15* = 4511 Soul Stone [Earth]
15* ---> 16* = 6311 - 6743 Soul Stone [Earth]
16* ---> 17* = 10439 Soul Stone [Earth]
17* ---> 18* = 12207 Soul Stone [Earth]
18* ---> 19* = 16949 Soul Stone [Earth]
19* ---> 20* = 22030 Soul Stone [Earth]
Soul Boost: Nymph
0* ---> 1* = 40 - 42 Soul Stone [Wind]
1* ---> 2* = 70 - 79 Soul Stone [Wind]
2* ---> 3* = 108 - 128 Soul Stone [Wind]
3* ---> 4* = 160 - 177 Soul Stone [Wind]
4* ---> 5* = 235 - 275 Soul Stone [Wind]
5* ---> 6* = 355 - 391 Soul Stone [Wind]
6* ---> 7* = 494 - 509 Soul Stone [Wind]
7* ---> 8* = 625 - 673 Soul Stone [Wind]
8* ---> 9* = 791 - 876 Soul Stone [Wind]
9* ---> 10* = 970 Soul Stone [Wind]
10* ---> 11* = 1301 - 1486 Soul Stone [Wind]
11* ---> 12* = 1949 - 1973 Soul Stone [Wind]
12* ---> 13* = 2659 - 2685 Soul Stone [Wind]
13* ---> 14* = 3562 - 3664 Soul Stone [Wind]
14* ---> 15* = 4972 Soul Stone [Wind]
15* ---> 16* = 6580 - 7019 Soul Stone [Wind]
16* ---> 17* = 8720 - 8750 Soul Stone [Wind]
17* ---> 18* = 11420 Soul Stone [Wind]
18* ---> 19* = 14988 Soul Stone [Wind]
19* ---> 20* = 19628 Soul Stone [Wind]
Comment