Announcement

Collapse
No announcement yet.

Sylph Exp per level

Collapse
X
  • Filter
  • Time
  • Show
Clear All
new posts

  • Sylph Exp per level

    I've had a good search around but cannot locate anywhere details of how much exp. a sylph needs at each level and how much exp. is gained meditating on a farm. Has anyone spotted this information anywhere or would mind sharing if they have collected it themselves

  • #2
    1 — —
    2 3000 3000
    3 4000 7,000
    4 5000 12,000
    5 6000 18,000
    6 7000 25,000
    7 8000 33,000
    8 9000 42,000
    9 10,800 52,800
    10 14,000 66,800
    11 18,000 84,800
    12 22,000 106,800
    13 28,000 134,800
    14 34,000 168,800
    15 40,000 208,800
    16 45,000 253,800
    17 50,000 303,800
    18 55,000 358,800
    19 60,000 418,800
    20 65,000 483,800
    21 70,000 553,800
    22 110,000 663,800
    23 150,000 813,800
    24 220,000 1,033,800
    25 270,000 1,303,800
    26 320,000 1,623,800
    27 378,260 2,002,060
    28 455,840 2,457,900
    29 593,100 3,051,000
    30 740,400 3,791,400
    31 858,690 4,650,090
    32 994,890 5,644,980
    33 1,159,960 6,804,940
    34 1,335,130 8,140,070
    35 1,520,720 9,660,790
    36 1,852,220 11,513,010
    37 2,259,120 13,772,130
    38 2,510,050 16,282,180
    39 2,866,180 19,148,360
    40 3,241,150 22,389,510
    41 4,053,120 26,442,630
    42 4,632,260 31,074,890
    43 4,884,730 35,959,620
    44 5,145,480 41,105,100
    45 5,551,080 46,656,180
    46 6,556,680 53,212,860
    47 7,393,630 60,606,490
    48 8,537,020 69,143,510
    49 9,691,410 78,834,920
    50 11,657,000 90,491,920
    51 12,004,720 102,496,640
    52 12,738,900 115,235,540
    53 13,256,800 128,492,340
    54 14,282,010 142,774,350
    55 15,343,450 158,117,800
    56 17,834,490 175,952,290
    57 19,035,870 194,988,160
    58 20,275,690 215,263,850
    59 21,554,680 236,818,530
    60 22,873,560 259,692,090
    61 24,233,090 283,925,180
    62 26,645,190 310,570,370
    63 28,062,040 338,632,410
    64 29,516,370 368,148,780
    65 31,008,840 399,157,620
    66 32,540,070 431,697,690
    67 34,110,710 465,808,400
    68 35,721,420 501,529,820
    69 37,372,810 538,902,630
    70 39,065,550 577,968,180
    71 42,296,320 620,264,500
    72 45,573,250 665,837,750
    73 48,896,320 714,734,070
    74 52,265,550 766,999,620
    75 55,680,940 822,680,560
    76 59,142,480 881,823,040
    77 62,650,170 944,473,210
    78 66,204,010 1,010,677,220
    79 69,804,010 1,080,481,230
    80 73,450,170 1,153,931,400

    Comment


    • #3
      That's great thank you - I may be being daft here but why the two separate exp. levels? is the 1st for Iris & the 2nd for Pan?

      Comment


      • #4
        The second column is the cumulative EXP.
        Officially retired from Wartune and Forums.
        [No longer logging in]

        Comment


        • #5
          Of course - thank you for pointing out what should have been the obvious Condor.

          Does anyone additionally know if the Exp. from meditating at a Farm stay consistent over the full term regardless of sylph level & type & if so what is the exp. gained each session please?

          Comment


          • #6
            Sylph exp from meditation increases as your sylph level increases; similar to sylph arena. So in the long run sometimes it's better to cancel meditation every few hours if your sylph is close to leveling to get it more xp.

            Comment


            • #7
              Thank you Wraithraiser for that rather useful tip - you (or anyone else) wouldn't by any chance have worked out the basic formula used to calculate the Meditation Exp gained based on the Sylph level and be willing to share it please?

              Comment

              Working...
              X