Quick explaination:
The Guide to the system itself can be found here
EXP required: The amount of EXP needed to get to the next level, I´ll add the items for every 10 levels add a later point in time.
Level: The Level of the System (so far it seems to be the same for every single item)
If you see a "will add that one later" somewhere in the table I´ve either never written it down to begin with or simply forgot to if it happened after level 14. If you´ve got the amount of EXP required feel free to sent me a PM in the forum with a screenshot and I´ll add it.
If you see a "/" I´ve simply not gotten that far into the system yet. You´ll see that a lot for now.
Well, I´ve added more information to the table as promised - I basically doubled the information that is contained within the table or atleast the information that is supposed to be filled in there. I´ll add the missing total EXP once I get the required EXP for the levels I´ve missed so far.
I do plan to add the %-stat boost that can be obtained by blessing the equipment at a later point in time (basically once I get past level 20 as you star getting more then 1% per level). In case anbody is wondering: The theoretical maximum stat boost should be 300% as it does seem like the %-gain per level goes up by 1% every 20 levels (atleast as seen in Minori´s Guide) - this has however not been proven so it shouldn´t be taken as fact.
And if any of the forum moderators do happen to read this: Is there any way more me to change the title as it´s already incorrect since I´ve added the exp for level 16 ?
The Guide to the system itself can be found here
EXP required: The amount of EXP needed to get to the next level, I´ll add the items for every 10 levels add a later point in time.
Level: The Level of the System (so far it seems to be the same for every single item)
If you see a "will add that one later" somewhere in the table I´ve either never written it down to begin with or simply forgot to if it happened after level 14. If you´ve got the amount of EXP required feel free to sent me a PM in the forum with a screenshot and I´ll add it.
If you see a "/" I´ve simply not gotten that far into the system yet. You´ll see that a lot for now.
Level | EXP required | EXP toal | Wallbreaker Orbs Required | Level | EXP required | EXP toal | Wallbreaker Orbs Required |
Level 1: | 684 | 384 | 0 | Level 51: | 18,432 | / | / |
Level 2: | 986 | 1,068 | 0 | Level 52: | 18,636 | / | / |
Level 3: | 1,290 | 2,054 | 0 | Level 53: | 19,040 | / | / |
Level 4: | 1,596 | 3,344 | 0 | Level 54: | / | / | / |
Level 5: | 1,904 | 4,934 | 0 | Level 55: | 19,854 | / | / |
Level 6: | 2,214 | 6,838 | 0 | Level 56: | / | / | / |
Level 7: | 2,526 | 9,052 | 0 | Level 57: | / | / | / |
Level 8: | 2,840 | 11,578 | 0 | Level 58: | / | / | / |
Level 9: | 3,156 | 14,418 | 0 | Level 59: | / | / | / |
Level 10 | 3,374 | 17,574 | 0 | Level 60: | / | / | / |
Level 11 | 3,794 | 20,948 | 9 | Level 61: | / | / | / |
Level 12 | 4,116 | / | 0 | Level 62: | / | / | / |
Level 13 | 4,440 | / | 0 | Level 63: | / | / | / |
Level 14 | (MIA) | / | 0 | Level 64: | / | / | / |
Level 15 | (MIA) | / | 0 | Level 65: | / | / | / |
Level 16 | (MIA) | / | 0 | Level 66: | / | / | / |
Level 17 | 5,757 | / | / | Level 67: | / | / | / |
Level 18 | 6,090 | / | / | Level 68: | / | / | / |
Level 19 | 6,426 | / | / | Level 69: | / | / | / |
Level 20 | 6,764 | / | / | Level 70: | / | / | / |
Level 21 | 7,104 | / | 9 | Level 71: | / | / | / |
Level 22 | 7,446 | / | / | Level 72: | / | / | / |
Level 23 | 7,790 | / | / | Level 73: | / | / | / |
Level 24 | 8,136 | / | / | Level 74: | / | / | / |
Level 25 | 8,484 | / | / | Level 75: | / | / | / |
Level 26 | 8,834 | / | / | Level 76: | / | / | / |
Level 27 | 9,186 | / | / | Level 77: | / | / | / |
Level 28 | 9,540 | / | / | Level 78: | / | / | / |
Level 29 | 9,896 | / | / | Level 79: | / | / | / |
Level 30 | 10,614 | / | / | Level 80: | / | / | / |
Level 31 | 10,976 | / | / | Level 81: | / | / | / |
Level 32 | 11,340 | / | / | Level 82: | / | / | / |
Level 33 | 11,706 | / | / | Level 83: | / | / | / |
Level 34 | 12,047 | / | / | Level 84: | / | / | / |
Level 35 | 12,444 | / | / | Level 85: | / | / | / |
Level 36 | 12,816 | / | / | Level 86: | / | / | / |
Level 37 | 13,190 | / | / | Level 87: | / | / | / |
Level 38 | 13,566 | / | / | Level 88: | / | / | / |
Level 39 | 13,944 | / | / | Level 89: | / | / | / |
Level 40 | 14,324 | / | / | Level 90: | / | / | / |
Level 41 | 14,706 | / | / | Level 91: | / | / | / |
Level 42 | 15,090 | / | / | Level 92: | / | / | / |
Level 43 | 15,476 | / | / | Level 93: | / | / | / |
Level 44 | 15,864 | / | / | Level 94: | / | / | / |
Level 45 | 16,254 | / | / | Level 95: | / | / | / |
Level 46 | (MIA) | / | / | Level 96: | / | / | / |
Level 47 | 17,040 | / | / | Level 97: | / | / | / |
Level 48 | 17,436 | / | / | Level 98: | / | / | / |
Level 49 | / | / | / | Level 99: | / | / | / |
Level 50 | / | / | / | Level 100: | / | / | / |
I do plan to add the %-stat boost that can be obtained by blessing the equipment at a later point in time (basically once I get past level 20 as you star getting more then 1% per level). In case anbody is wondering: The theoretical maximum stat boost should be 300% as it does seem like the %-gain per level goes up by 1% every 20 levels (atleast as seen in Minori´s Guide) - this has however not been proven so it shouldn´t be taken as fact.
And if any of the forum moderators do happen to read this: Is there any way more me to change the title as it´s already incorrect since I´ve added the exp for level 16 ?