- Boss Terminator
- Guild Resources
- Rock the Ladder!
- Island of Blessings
- Ladder Gem Exchange
- Wanted Circular
- Daily First Recharge Pack
- Points of Interest
- Treasure Box
- Special Discounts
- System Update: Item Handbook
Content | Chance |
5000 Crystal Card x1 | 2% |
8000 Crystal Card x1 | 2% |
Therion x2 | 2% |
Elemental Crystal x17 | 10% |
Crusade Token x14 | 15% |
Purity Stone x42 | 15% |
Shiny Keychain x37 | 15% |
Talisman Stone x22 | 20% |
Ancient Morph Crystal x22 | 19% |
Required Items | Rewards |
Card A x4 | Mystery Pack x1 |
Card B x4 | Mystery Pack x1 |
Card C x 4 | Mystery Pack x1 |
Card A x1 + Card B x1+ Card C x1+ Card D x1 | Mystery Pack x3 |
Card D x7 | Mystery Pack x6 |
Leave a comment: